CHEV GMC 1966 - 2018 C/K Truck 10.5" Diff Crown Wheel & Pinion 4.56 Ratio # 26026428
CHEV GMC 1966 - 2018 C/K Truck 10.5" Diff Crown Wheel & Pinion 4.56 Ratio # 26026428
| Pinion Shaft Diameter | 1.75 IN |
| Ring Gear Rotation | Standard |
| Pinion Gear Tooth Quantity | 9 |
| Gear Ratio | 4.56 |
| Ring Gear Outside Diameter | 10.5 IN |
| Pinion Spline Count | 30 |
| Differential Case Design Type | GM 10.5 |
| Cover Bolt Quantity | 14 |
| Ring Gear Tooth Quantity | 41 |
| Ring Gear Bolt Quantity | 12 |
| App/Model | GM 10.5 |
| Position | Rear |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

CHEV GMC 1966 - 2018 C/K Truck 10.5" Diff Crown Wheel & Pinion 4.56 Ratio # 26026428
CHEV GMC 1966 - 2018 C/K Truck 10.5" Diff Crown Wheel & Pinion 4.56 Ratio # 26026428
CHEV GMC 1966 - 2018 C/K Truck 10.5" Diff Crown Wheel & Pinion 4.56 Ratio # 26026428
| Pinion Shaft Diameter | 1.75 IN |
| Ring Gear Rotation | Standard |
| Pinion Gear Tooth Quantity | 9 |
| Gear Ratio | 4.56 |
| Ring Gear Outside Diameter | 10.5 IN |
| Pinion Spline Count | 30 |
| Differential Case Design Type | GM 10.5 |
| Cover Bolt Quantity | 14 |
| Ring Gear Tooth Quantity | 41 |
| Ring Gear Bolt Quantity | 12 |
| App/Model | GM 10.5 |
| Position | Rear |
Original: $205.04
-65%$205.04
$71.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CHEV GMC 1966 - 2018 C/K Truck 10.5" Diff Crown Wheel & Pinion 4.56 Ratio # 26026428
| Pinion Shaft Diameter | 1.75 IN |
| Ring Gear Rotation | Standard |
| Pinion Gear Tooth Quantity | 9 |
| Gear Ratio | 4.56 |
| Ring Gear Outside Diameter | 10.5 IN |
| Pinion Spline Count | 30 |
| Differential Case Design Type | GM 10.5 |
| Cover Bolt Quantity | 14 |
| Ring Gear Tooth Quantity | 41 |
| Ring Gear Bolt Quantity | 12 |
| App/Model | GM 10.5 |
| Position | Rear |










